top of page
Cozee as your property agent
Let & Manage solutions with optimised pricing to increase your rent yield
Other fees (excluding VAT)
We aspire to simplify the process by offering additional services as below (not exhaustive)
Service | Service type | Price |
---|---|---|
Full Management Service (FM) | Core | 8% |
Standard Letting Service (SLS) | Core | 10% |
Onboarding fee (Pre-letting inspection, Portal set up, initial regulation checks) | Core | £150 |
Cancelling a let before the tenant moves in (plus costs incurred by 3rd parties ie refs, inventory | Other | £200 |
Tenancy agreement fee | Core | £100 |
References fees per person | Core | £20 |
Land Registry & Head lease from Land Registry | Other | £10 |
Deposit registration (per tenancy) | Core | £30 |
Change of ownership set up | Core | £200 |
Selective License | Property certificates | £300 |
Mandatory & additional HMO License | Property certificates | £600 |
Annual license holding (year) | Core | £100 |
HMO visits and/or any additional property visit | Core | £60 |
Quarterly return to HMRC | Other | £100 |
Section 13 Notice (plus solicitor costs) | Other | £50 |
Section 21 Notice (plus solicitor costs) | Other | £50 |
Energy Performance Certificate fee | Property certificates | £125 |
Gas Safety Record fee | Property certificates | £110 |
Portable Electrical Inspection fee | Property certificates | Quote |
Legionella Risk Assessment fee (if applicable) | Property certificates | Quote |
installation of smoke and CO alarms | Property certificates | £50 |
Electrical Installation Condition Report (EICR) | Property certificates | From £180 |
Payments (service charge, utilities) | Core | £15 |
Mail forwarding and scanning (per month) | Core | £20 |
Inventory Check-in Fees (excluding VAT)
Service Type | Property Size | Unfurnished | Furnished |
---|---|---|---|
Inventory | Studio | £170.00 | £180.00 |
Inventory | 1 Bedroom | £170.00 | £180.00 |
Inventory | 2 Bedrooms | £240.00 | £250.00 |
Inventory | 3 Bedrooms | £290.00 | £300.00 |
Inventory | 4 Bedrooms | £330.00 | £350.00 |
Inventory | 5 Bedrooms | £370.00 | £400.00 |
Inventory Check-out Fees (excluding VAT)
Service Type | Property Size | Unfurnished | Furnished |
---|---|---|---|
Checkout | Studio | £150.00 | £150.00 |
Checkout | 1 Bedroom | £150.00 | £150.00 |
Checkout | 2 Bedrooms | £200.00 | £200.00 |
Checkout | 3 Bedrooms | £225.00 | £225.00 |
Checkout | 4 Bedrooms | £250.00 | £250.00 |
Checkout | 5 Bedrooms | £275.00 | £275.00 |
Proper PropTech
X
Cozee partners with Lofti to manage your property
Upon signing with Cozee, Landlords can sign up for their free Lofti account.
Through the platform, Cozee agents operate in complete transparency allowing the Landlords to remain in full control of the current status of their property.
Landlords can access rental statements, property documents, have visibility on their property and tenants' status, monitor maintenance issues and even more. Whenever, Wherever.
Anchor 1
bottom of page